1
/
of
1
vinylsuk14
"Weird Al" Yankovic – Weird: The Al Yankovic Story (Original Soundtrack) - New 2LP Record 2023 Legacy Pink Vinyl - Soundtrack -vinylsuk
"Weird Al" Yankovic – Weird: The Al Yankovic Story (Original Soundtrack) - New 2LP Record 2023 Legacy Pink Vinyl - Soundtrack -vinylsuk
Regular price
£16.00 GBP
Regular price
Sale price
£16.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
"Weird Al" Yankovic – Weird: The Al Yankovic Story (Original Soundtrack)
Label: | Legacy – 19658785251 |
---|---|
Format: | 2 x Vinyl, LP, Compilation, Pink
|
Country: | US |
Released: | |
Genre: | Rock, Non-Music, Pop, Stage & Screen |
Style: | Parody, Pop Rock, Score, Soundtrack, Dialogue |
A1 | Diedrich Bader– | You Don't Know Anything (Dialogue) | 0:10 |
A2 | "Weird Al" Yankovic– | My Bologna (2022 Version) | 2:09 |
A3 | "Weird Al" Yankovic– | I Love Rocky Road (2022 Version) | 2:35 |
A4 | "Weird Al" Yankovic– | Another One Rides The Bus (2022 Version) | 2:34 |
A5 | "Weird Al" Yankovic– | Eat It | 3:18 |
A6 | "Weird Al" Yankovic– | Like A Surgeon (2022 Version) | 3:23 |
A7 | "Weird Al" Yankovic– | Amish Paradise (2022 Version) | 3:19 |
B1 | "Weird Al" Yankovic– | Now You Know | 5:18 |
B2 | The Roto Rooter Goodtime Christmas Band*– | Dr. Demento Opening Theme (Pico & Sepulveda) | 1:33 |
B3 | Cory Pesaturo– | Beer Barrel Polka (Roll Out The Barrel) | 1:32 |
B4 | Cory Pesaturo– | Helena Polka | 0:31 |
B5 | The Emeralds (10)– | The Chicken Dance Aka The Bird Dance | 2:43 |
B6 | "Weird Al" Yankovic– | Clarinet Polka | 0:35 |
B7 | "Weird Al" Yankovic– | Beat On The Brat | 0:19 |
B8 | Skunk Barf– | Bowling With The Devil | 0:13 |
B9 | Leo Birenberg & Zach Robinson– | The Cobra Pit | 1:08 |
B10 | Leo Birenberg & Zach Robinson– | Demento's Pool Party | 4:08 |
B11 | "Weird Al" Yankovic– | You're All A Bunch Of Slaves (Instrumental) | 1:32 |
B12 | Cesar Ramirez, Omar Estrada & Cesar Chavira– | Guadalajara | 1:15 |
C1 | Budapest Scoring Orchestra*– | Back From The Dead | 0:45 |
C2 | Budapest Scoring Orchestra*– | Weird | 0:53 |
C3 | Budapest Scoring Orchestra*– | The Accordion | 2:09 |
C4 | Budapest Scoring Orchestra*– | Hay Boy | 0:43 |
C5 | Budapest Scoring Orchestra*– | The Closet | 1:43 |
C6 | Budapest Scoring Orchestra*– | Epiphany | 0:51 |
C7 | Budapest Scoring Orchestra*– | Cracked The Code | 1:12 |
C8 | Budapest Scoring Orchestra*– | On The Spot | 0:35 |
C9 | Budapest Scoring Orchestra*– | A Rare Gift | 0:46 |
C10 | Budapest Scoring Orchestra*– | My Parents | 1:11 |
C11 | Budapest Scoring Orchestra*– | Write Your Own Songs | 1:21 |
C12 | Budapest Scoring Orchestra*– | LSD Trip | 2:06 |
C13 | Budapest Scoring Orchestra*– | Al And Madonna | 3:07 |
C14 | Budapest Scoring Orchestra*– | A Parody Of "Eat It" | 1:35 |
D1 | Budapest Scoring Orchestra*– | Drunk Driving | 0:54 |
D2 | Budapest Scoring Orchestra*– | You're All I Got | 0:33 |
D3 | Budapest Scoring Orchestra*– | Diner Kidnapping | 1:22 |
D4 | Budapest Scoring Orchestra*– | Heart Of The Jungle | 1:23 |
D5 | Budapest Scoring Orchestra*– | Certified Platinum | 1:28 |
D6 | Budapest Scoring Orchestra*– | It's All Business | 2:37 |
D7 | Budapest Scoring Orchestra*– | The Factory | 1:23 |
D8 | Budapest Scoring Orchestra*– | Dad Apologizes | 2:08 |
D9 | Budapest Scoring Orchestra*– | Raised Amish | 3:10 |
D10 | Budapest Scoring Orchestra*– | It's Nothing | 0:57 |
D11 | Budapest Scoring Orchestra*– | Would You Be My Son? | 0:38 |
D12 | Budapest Scoring Orchestra*– | Al's Speech | 1:29 |
D13 | Budapest Scoring Orchestra*– | In Memoriam | 2:34 |
- Copyright © – Roku, Inc.
- Phonographic Copyright ℗ – Ear Booker Music
- Licensed To – Sony Music Entertainment
Track listing inside of gatefold is listed sequentially.
- Barcode: 196587852511
- Matrix / Runout (Side A): MRP4399/19658785251-A #2 254769E1 1434280 19658785251-A ▽ BG
- Matrix / Runout (Side B): MRP4399/19658785251-B 254769E2 1434282 #2 19658785251-B ▽ BG
- Matrix / Runout (Side C): MRP4399/19658785251-C 254769E3 1434284 #6 19658785251-C ▽ BG
- Matrix / Runout (Side D): MRP4399/19658785251-D #6 254769E4 1436944 19658785251-D ▽ BG
Share
